2023년 대한민국 온라인카지노 순위 정보
온라인카지노 순위
2023년 기준 우리카지노 에이전시에서 제공하는 온라인 카지노 사이트 순위 입니다.
바카라사이트 및 슬롯게임을 즐겨하시는 분은 꼭 필독하세요
대한민국 2023년 온라인카지노 순위 TOP 10
1위 | 프리카지노 | 335명 |
2위 | 로즈카지노 | 287명 |
3위 | 헤라카지노 | 143명 |
4위 | 플러스카지노 | 119명 |
5위 | 클레오카지노 | 93명 |
6위 | 솔카지노 | 84명 |
7위 | 선시티카지노 | 62명 |
8위 | 에볼루션라이트닝 | 53명 |
9위 | 라카지노 | 47명 |
10위 | 에볼루션카지노 | 12명 |
10위 | 스페이스맨카지노 | 12명 |
[ad_1]
The U.S. gaming {industry} completed robust in 2022 regardless of it being an in any other case gradual 12 months, in line with industry-tracking agency The NPD Group. Whereas the 12 months total was down barely — in keeping with the widespread view that 2022 is a “bust” corrective 12 months following the pandemic increase — spending on {hardware} and subscriptions boosted gross sales to a slight year-over-year improve for December.
December 2022 Greenback Gross sales, Tens of millions | Dec 2021 |
Dec 2022 |
Change |
Complete Video Recreation Gross sales | $7,428 | $7,583 | 2% |
Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription client spending throughout Console, Cloud, Cell*, Moveable, PC and VR platforms) | $5,597 | $5,547 | -1% |
Video Recreation {Hardware} | $1,319 | $1,533 | 16% |
Video Recreation Equipment | $512 | $503 | -2% |
“U.S. client spending on online game content material, {hardware} and equipment totaled $7.6 billion in December 2022, a rise of two% when in comparison with a 12 months in the past,” mentioned NPD analyst Mat Piscatella. “Online game {hardware} spending grew 16%, offsetting declines in each content material (-1%) and equipment (-2%).”
Along with the month-to-month gross sales, NPD additionally offered its year-end statistics, together with gross sales figures for particular person video games in 2022. Complete sport gross sales for 2022 had been down 5% from 2021, a smaller distinction than the corporate has recorded in earlier months. {Hardware} gross sales truly improved in 2022, which means that the provision chain points from earlier within the 12 months have eased.
2022 Greenback Gross sales, Tens of millions | 2021 | 2022 | Change |
Complete Video Recreation Gross sales | $59,620 | $56,556 | -5% |
Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription client spending throughout Console, Cloud, Cell*, Moveable, PC and VR platforms) | $50,833 | $47,475 | -7% |
Video Recreation {Hardware} | $6,060 | $6,570 | 8% |
Video Recreation Equipment | $2,726 | $2,511 | -8% |
Piscatella added, “The December progress introduced full 12 months 2022 spending to $56.6 billion, 5% beneath 2021 ranges. Beneficial properties in spending in {hardware} and subscription content material had been offset by declines throughout different areas of spending. Components impacting 2022 spending included continued provide constraints of console {hardware}, a comparatively mild slate of latest premium releases, and macroeconomic circumstances.”
December 2022 NPD: Prime 20 best-selling video games of the month within the U.S.
NPD tracks bodily gross sales at retailers, but it surely additionally will get digital information immediately from publishers. Not each firm participates. For instance, Nintendo doesn’t share its first-party gross sales and Activision Blizzard doesn’t present its Battle.web gross sales.
These charts are sorted by greenback gross sales — not variety of items bought. And that is for full-game gross sales and doesn’t embrace in-game spending.
Rank | Final Month Rank |
All Platforms | Writer |
1 | 1 | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 3 | Pokémon: Scarlet/Violet* | Nintendo |
3 | 2 | God of Conflict: Ragnarök | Sony (Corp) |
4 | 5 | Madden NFL 23 | Digital Arts |
5 | 6 | FIFA 23 | Digital Arts |
6 | 4 | Sonic Frontiers | Sega |
7 | 11 | Elden Ring | Bandai Namco Leisure |
8 | NEW | Want for Velocity: Unbound | Digital Arts |
9 | 13 | Mario Kart 8* | Nintendo |
10 | NEW | Disaster Core: Closing Fantasy VII: Reunion | Sq. Enix Inc (Corp) |
11 | 7 | NBA 2K23* | Take 2 Interactive (Corp) |
12 | 27 | Simply Dance 2023 Version | Ubisoft |
13 | 14 | Mario+Rabbids: Sparks of Hope | Ubisoft |
14 | 18 | Minecraft | A number of Video Recreation Producers |
15 | 21 | Tremendous Smash Bros. Final* | Nintendo |
16 | 25 | Nintendo Swap Sports activities* | Nintendo |
17 | NEW | The Callisto Protocol* | Krafton Video games Union |
18 | 12 | Animal Crossing: New Horizons* | Nintendo |
19 | 24 | Splatoon 3* | Nintendo |
20 | 8 | Gotham Knights | Warner Bros. Interactive |
The listing of best-selling video games — each for the month and the 12 months (see beneath) — don’t actually comprise any nice surprises this month. A number of video games have jumped again onto the listing thanks partially to vacation gross sales and heavy-hitting franchises like Pokémon and Name of Obligation proceed to prime the listing. November releases, Sonic Frontiers and God of Conflict Ragnarök, each proceed to chart nicely.
Out of the brand new video games launched in December, Want for Velocity Unbound has charted the best, beating out Disaster Core: Closing Fantasy VII Reunion possible as a result of latter’s console exclusivity. The Callisto Protocol additionally managed to make the charts. Regardless of releasing through the tail finish of the 12 months, the title launched with out a lot competitors.
Not too long ago, Ubisoft announced that it was slicing again on sport improvement, canceling three unannounced titles. One of many components it cited in these measures was the below efficiency of its late 2022 titles, specifically Simply Dance 2023 and Mario+Rabbids: Sparks of Hope. Each titles managed to make the best-sellers listing for December, possible partially due to vacation gross sales.
December 2022 NPD: Prime 10 best-selling Nintendo-platform video games within the U.S.
Rank | Final Month Rank |
Nintendo Platforms | Writer |
1 | 1 | Pokémon: Scarlet/Violet* | Nintendo |
2 | 5 | Mario Kart 8* | Nintendo |
3 | 6 | Mario+Rabbids: Sparks of Hope | Ubisoft |
4 | 11 | Simply Dance 2023 Version | Ubisoft |
5 | 2 | Sonic Frontiers | Sega |
6 | 8 | Tremendous Smash Bros. Final* | Nintendo |
7 | 10 | Nintendo Swap Sports activities* | Nintendo |
8 | 4 | Animal Crossing: New Horizons* | Nintendo |
9 | 9 | Splatoon 3* | Nintendo |
10 | 19 | Kirby and the Forgotten Land* | Nintendo |
December 2022 NPD: Prime 10 best-selling PlayStation-platform video games within the U.S.
Rank | Final Month Rank |
PlayStation Platforms | Writer |
1 | 2 | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 1 | God of Conflict: Ragnarök | Sony (Corp) |
3 | 3 | Madden NFL 23 | Digital Arts |
4 | 4 | FIFA 23 | Digital Arts |
5 | NEW | Want for Velocity: Unbound | Digital Arts |
6 | NEW | Disaster Core: Closing Fantasy VII: Reunion | Sq. Enix Inc (Corp) |
7 | 6 | NBA 2K23* | Take 2 Interactive (Corp) |
8 | 11 | Elden Ring | Bandai Namco Leisure |
9 | 5 | Sonic Frontiers | Sega |
10 | NEW | The Callisto Protocol* | Krafton Video games Union |
December 2022 NPD: Prime 10 best-selling Xbox-platform video games within the U.S.
Rank | Final Month Rank |
Xbox Platforms | Writer |
1 | 1 | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 2 | Madden NFL 23 | Digital Arts |
3 | 3 | FIFA 23 | Digital Arts |
4 | NEW | Want for Velocity: Unbound | Digital Arts |
5 | 8 | Elden Ring | Bandai Namco Leisure |
6 | 6 | NBA 2K23* | Take 2 Interactive (Corp) |
7 | 4 | Sonic Frontiers | Sega |
8 | 5 | Gotham Knights | Warner Bros. Interactive |
9 | 7 | NHL 23 | Digital Arts |
10 | 9 | Forza Horizon 5 | Microsoft (Corp) |
Full-year 2022 NPD: 20 best-selling video games of 2022
Rank | Final Month Rank |
All Platforms | Writer |
1 | 1 | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 2 | Elden Ring | Bandai Namco Leisure |
3 | 3 | Madden NFL 23 | Digital Arts |
4 | 5 | God of Conflict: Ragnarök | Sony (Corp) |
5 | 4 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
6 | 7 | Pokémon: Scarlet/Violet* | Nintendo |
7 | 9 | FIFA 23 | Digital Arts |
8 | 6 | Pokémon Legends: Arceus* | Nintendo |
9 | 8 | Horizon II: Forbidden West | Sony (Corp) |
10 | 10 | MLB: The Present 22^ | A number of Video Recreation Producers |
11 | 13 | Mario Kart 8* | Nintendo |
12 | 11 | Name of Obligation: Vanguard | Activision Blizzard (Corp) |
13 | 12 | Gran Turismo 7 | Sony (Corp) |
14 | 14 | Kirby and the Forgotten Land* | Nintendo |
15 | 17 | NBA 2K23* | Take 2 Interactive (Corp) |
16 | 23 | Sonic Frontiers | Sega |
17 | 15 | Gotham Knights | Warner Bros. Interactive |
18 | 16 | Minecraft | A number of Video Recreation Producers |
19 | 18 | Nintendo Swap Sports activities* | Nintendo |
20 | 22 | Tremendous Smash Bros. Final* | Nintendo |
^Xbox & Swap digital gross sales not included
Full-year 2022 NPD: Prime 10 best-selling video games on Nintendo platforms
Rank | Nintendo Platforms | Writer |
1 | Pokémon: Scarlet/Violet* | Nintendo |
2 | Pokémon Legends: Arceus* | Nintendo |
3 | Mario Kart 8* | Nintendo |
4 | Kirby and the Forgotten Land* | Nintendo |
5 | Nintendo Swap Sports activities* | Nintendo |
6 | Tremendous Smash Bros. Final* | Nintendo |
7 | Animal Crossing: New Horizons* | Nintendo |
8 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
9 | Mario Social gathering Superstars* | Nintendo |
20 | Splatoon 3* | Nintendo |
Full-year 2022 NPD: Prime 10 best-selling video games on PlayStation platforms
Rank | PlayStation Platforms | Writer |
1 | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | God of Conflict: Ragnarök | Sony (Corp) |
3 | Elden Ring | Bandai Namco Leisure |
4 | Madden NFL 23 | Digital Arts |
5 | Horizon II: Forbidden West | Sony (Corp) |
6 | FIFA 23 | Digital Arts |
7 | MLB: The Present 22 | Sony (Corp) |
8 | Gran Turismo 7 | Sony (Corp) |
9 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
10 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
Full-year 2022 NPD: Prime 10 best-selling video games on Xbox platforms
Rank | Xbox Platforms | Writer |
1 | Name of Obligation: Fashionable Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | Elden Ring | Bandai Namco Leisure |
3 | Madden NFL 23 | Digital Arts |
4 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
5 | FIFA 23 | Digital Arts |
6 | Name of Obligation: Vanguard | Activision Blizzard (Corp) |
7 | Name of Obligation: Black Ops: Chilly Conflict | Activision Blizzard (Corp) |
8 | Gotham Knights | Warner Bros. Interactive |
9 | Forza Horizon 5 | Microsoft (Corp) |
10 | Saints Row (2022) | Plaion |
GamesBeat’s creed when masking the sport {industry} is “the place ardour meets enterprise.” What does this imply? We wish to inform you how the information issues to you — not simply as a decision-maker at a sport studio, but in addition as a fan of video games. Whether or not you learn our articles, hearken to our podcasts, or watch our movies, GamesBeat will show you how to study in regards to the {industry} and revel in partaking with it. Discover our Briefings.
[ad_2]